Application | Ground mounted |
Grounding | Concrete block foundation |
Soil Classes DIN 18300 | High corrosive soil (Ph<6 or Ph>9)
or upon demand |
Material | Cold roll-formed pre galvanized steel profiles according to EN 10147– S320 + Z, or post galvanized steel profiles |
Tilt Angles | Upon demand from 10 to 40 degrees |
Panel arrangement | 3-4 or more rows horizontal mounting(landscape) Up to 3 rows vertical mounting(portrait) |
Module Compatibility | Framed modules, all available commercial types |
Average Installation Rate | Up to 12 kWp/man per day |
Accessories | Aluminum middle and end-clamps: EN AW-6063 T66 |
Connection Type | Grade 8.8 (galvanized) M12 and M8 (clamps) according to DIN933, 125, 9021, 985, 912 EPDM rubber against Electrolytic corrosion |
Warranty | 20 years |
Manufacturing Location | Depending on the location of the installation site |
Actions on structures (EC1, ENV 1991 1-1, 1–3, 1-4),
Design of steel structures (EC3, ENV 1991-1-1, 1-3)
Design of structures for earthquake resistance (EC8, ENV 1998-1-1) -Part 5: Foundations, retaining structures and geotechnical aspects -Part 1: General rules, seismic actions and rules for buildings -National Norms for Earthquake Resistance
Other Regional Standards where Eurocodes not applicable.